| Power supply | Adjustable range | With two phase power supply 380V  340V~420V | 
| With power supply 220V  195V~250V | 
|   Fluoroscopy | Adjustable range  of tube voltage | 50~90kV  (adjustment continuously) | 
| Adjustable range of tube current | The upper limit value is not more than 5mA, the lower limit value is less than 1/10 of the upper one  (adjustment continuously) | 
|       radiography | Adjustable range  of tube voltage | 50kV~90kV ( adjustment continuously) | 
| Adjustable range of tube current | Small focus: 15mA Big focus: 30mA, 60mA and 100mA | 
| Tube current  of spot film |           100mA  | 
| Adjustable range of time | 0.04~6.3s   23 grades together,  | 
|     High-voltage Generator unit | Capacity | 9kVA instant    0.9kVA continuous | 
| Max DC output voltage |          90kV | 
| Max DC output current | 100mA instant     5mA continuous  | 
| X-ray tube unit | Model | XD4-2.9/100 | 
| Focus |   1.8mm×1.8mm     4.3mm ×4.3mm  | 
|                                        | rotary angle                    | +90°~0°~-5° | 
| Movable range of spot Film device   | Focus---fluorescent screen 730mm(fixed)   :    | 
| Horizontal move left(right) ≥±80mm | 
| Longitudinal direction: ≥500mm | 
| Diagnostic bed     | Collimate for fluoroscopy |        Manual single blade | 
| Distance between focus and bed surface:          | At fluoroscopy and radiography of Gastrointestinal : >300mm | 
|   Ray-filter device   | Grid density | N28 | 
| Converging distance | f0 80 cm ﹡f0 100 cm    | 
| Grid ratio | r8 | 
| Distance between bed face and film |            ≤80mm | 
| Move vertically along ground track |                             1500mm | 
| Move horizontal motion of X-ray tube horizontal arm |                360mm | 
| Distance of move up and down | 720~1720mm (from tube focus to ground) |